TRACE METAL CONTENTS AT SELECTED GROWTH STAGES OF WHEAT AND MAIZE GROWN ON ROADSIDE SOIL AT KADAWA KANO STATE, NIGERIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details WORKING CAPITAL MANAGEMENT AND PROFITABILITY OF LISTED PHARMACEUTICAL FIRMS IN NIGERIA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details SUSCEPTIBILITY PROFILES OF SOME BACTERIA ISOLATED FROM STOOL OF DIARRHOEAL PATIENTS TO THE STEM AND ROOT BARKS EXTRACTS OF FICUS SYCOMORUS LINN (MORACAE) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details PHARMACOGNOSTIC AND ANTICONVULSANT STUDIES ON GLOSSONEMA BOVEANUM DECNE (APOCYNACEAE) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details DEVELOPMENT AND VALIDATION OF SPECTROPHOTOMETRIC METHODS FOR THE DETERMINATION OF RISPERIDONE IN PURE AND TABLET DOSAGE FORMS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details MEDICINAL PROPERTIES OF NEEM (AZADIRACHTA INDICA) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details DETERMINANTS OF UTILIZATION OF ANTENATAL CARE BY WOMEN IN RIVERINE COMMUNITIES OF SOUTH WEST SENATORIAL DISTRICT OF RIVERS STATE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details REVIEWING THE NUTRITIONAL AND PHARMACOLOGICAL IMPORTANCE IN COMMON VEGETABLES IN NIGERIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details INVESTIGATION OF THE SOCIAL AND ECONOMIC IMPACT AND CONSEQUENCES OF CHRONIC DISEASES ON LOW INCOME EARNING FAMILY IN NSIT IBOM LOCAL GOVERNMENT AREA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details PHARMACOLOGICAL ASSESSMENT OF LUPINUS ARBOREUS SIMS (FABACEAE) METHANOL EXTRACT AND THREE ACTIVE CONSTITUENTS FOR ANTINOCICEPTIVE AND ANTI-INFLAMMATORY EFFECTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details EVALUATION OF THE ANTIPLASMODIAL ACTIVITY OF METHANOL LEAF EXTRACT AND FRACTIONS OF LANDOLPHIA OWARIENSIS P. BEAUV (APOCYNACEAE) IN MICE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details VARIABILITY AND CORRELATION STUDIES IN BASIL, SCENT LEAF (OCIMUM GRATISSIMUM) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details EVALUATION OF PHARMACOGNOSTICPARAMETERS AND HEPATOTOXIC EFFECTS OF EXTRACTSOF CASSYTHA FILIFORMIS LINN ON PARACETAMOL-INDUCED LIVER DISORDERS IN WISTER RATS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details PHARMACOECONOMIC ANALYSIS OF HIV/AIDS MANAGEMENT Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details ANTIMICROBIAL ACTIVITY OF METHANOL EXTRACT AND FRACTIONS OF MORINGA OLEIFERA LAM. ROOT BARK ON CLINICAL ISOLATES OF METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PHYTOCHEMICAL STUDIES AND EVALUATION OF THE ANTITRYPANOSOMAL ACTIVITY OF VITEX SIMPLICIFOLIA OLIV. (VERBENACEAE) LEAF Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details EVALUATION OF THE EFFICACY OF THE CARESTART MALARIA HRP2 AND PLDH/HRP2 COMBO COMPARED TO MICROSCOPY IN THE DIAGNOSIS OF MALARIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details ISOLATION OF MICROORGANISM ASSOCIATED WITH DETERIORATION OF BANANAS FRUITS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details SYNTHESIS OF AZO DYE FROM 2, 4-DINITROANILINE, 3-AMINO-5-METHYLPYRAZOLE AND BYROSCARPUS COCCINEUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details CAUSES, MANAGEMENT AND PERCEPTION OF BREAST CANCER AMONG FEMALE STUDENTS OF FACULTY OF SOCIAL SCIENCES, DELTA STATE UNIVERSITY, ABRAKA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 55 | View details ESTIMATION OF THE EFFECT OF CISAMPELOUS OWANRENSIS BENZENE FRACTION ON GLUCOSE ABSORPTION ACROSS THE INTESTINAL EPITHELIUM OF WISTER RATS ON ALOXAN INDUCED DIABETES Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS; Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details INVESTIGATING THE PRESENCE OF STAPHYLOCOCCUS AUREUS AND ESCHERICHIA COLI IN DAIRY PRODUCTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PROFILE OF ANTIBIOTIC USE AT THE HEALTH CENTRE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details Prev 1 2 Next Quick Project Search Can't Find What You Are Looking For? Hire a Professional Writer
WORKING CAPITAL MANAGEMENT AND PROFITABILITY OF LISTED PHARMACEUTICAL FIRMS IN NIGERIA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details SUSCEPTIBILITY PROFILES OF SOME BACTERIA ISOLATED FROM STOOL OF DIARRHOEAL PATIENTS TO THE STEM AND ROOT BARKS EXTRACTS OF FICUS SYCOMORUS LINN (MORACAE) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details PHARMACOGNOSTIC AND ANTICONVULSANT STUDIES ON GLOSSONEMA BOVEANUM DECNE (APOCYNACEAE) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details DEVELOPMENT AND VALIDATION OF SPECTROPHOTOMETRIC METHODS FOR THE DETERMINATION OF RISPERIDONE IN PURE AND TABLET DOSAGE FORMS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details MEDICINAL PROPERTIES OF NEEM (AZADIRACHTA INDICA) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details DETERMINANTS OF UTILIZATION OF ANTENATAL CARE BY WOMEN IN RIVERINE COMMUNITIES OF SOUTH WEST SENATORIAL DISTRICT OF RIVERS STATE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details REVIEWING THE NUTRITIONAL AND PHARMACOLOGICAL IMPORTANCE IN COMMON VEGETABLES IN NIGERIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details INVESTIGATION OF THE SOCIAL AND ECONOMIC IMPACT AND CONSEQUENCES OF CHRONIC DISEASES ON LOW INCOME EARNING FAMILY IN NSIT IBOM LOCAL GOVERNMENT AREA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details PHARMACOLOGICAL ASSESSMENT OF LUPINUS ARBOREUS SIMS (FABACEAE) METHANOL EXTRACT AND THREE ACTIVE CONSTITUENTS FOR ANTINOCICEPTIVE AND ANTI-INFLAMMATORY EFFECTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details EVALUATION OF THE ANTIPLASMODIAL ACTIVITY OF METHANOL LEAF EXTRACT AND FRACTIONS OF LANDOLPHIA OWARIENSIS P. BEAUV (APOCYNACEAE) IN MICE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details VARIABILITY AND CORRELATION STUDIES IN BASIL, SCENT LEAF (OCIMUM GRATISSIMUM) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details EVALUATION OF PHARMACOGNOSTICPARAMETERS AND HEPATOTOXIC EFFECTS OF EXTRACTSOF CASSYTHA FILIFORMIS LINN ON PARACETAMOL-INDUCED LIVER DISORDERS IN WISTER RATS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details PHARMACOECONOMIC ANALYSIS OF HIV/AIDS MANAGEMENT Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details ANTIMICROBIAL ACTIVITY OF METHANOL EXTRACT AND FRACTIONS OF MORINGA OLEIFERA LAM. ROOT BARK ON CLINICAL ISOLATES OF METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PHYTOCHEMICAL STUDIES AND EVALUATION OF THE ANTITRYPANOSOMAL ACTIVITY OF VITEX SIMPLICIFOLIA OLIV. (VERBENACEAE) LEAF Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details EVALUATION OF THE EFFICACY OF THE CARESTART MALARIA HRP2 AND PLDH/HRP2 COMBO COMPARED TO MICROSCOPY IN THE DIAGNOSIS OF MALARIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details ISOLATION OF MICROORGANISM ASSOCIATED WITH DETERIORATION OF BANANAS FRUITS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details SYNTHESIS OF AZO DYE FROM 2, 4-DINITROANILINE, 3-AMINO-5-METHYLPYRAZOLE AND BYROSCARPUS COCCINEUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details CAUSES, MANAGEMENT AND PERCEPTION OF BREAST CANCER AMONG FEMALE STUDENTS OF FACULTY OF SOCIAL SCIENCES, DELTA STATE UNIVERSITY, ABRAKA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 55 | View details ESTIMATION OF THE EFFECT OF CISAMPELOUS OWANRENSIS BENZENE FRACTION ON GLUCOSE ABSORPTION ACROSS THE INTESTINAL EPITHELIUM OF WISTER RATS ON ALOXAN INDUCED DIABETES Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS; Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details INVESTIGATING THE PRESENCE OF STAPHYLOCOCCUS AUREUS AND ESCHERICHIA COLI IN DAIRY PRODUCTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PROFILE OF ANTIBIOTIC USE AT THE HEALTH CENTRE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details Prev 1 2 Next Quick Project Search Can't Find What You Are Looking For? Hire a Professional Writer
SUSCEPTIBILITY PROFILES OF SOME BACTERIA ISOLATED FROM STOOL OF DIARRHOEAL PATIENTS TO THE STEM AND ROOT BARKS EXTRACTS OF FICUS SYCOMORUS LINN (MORACAE) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details PHARMACOGNOSTIC AND ANTICONVULSANT STUDIES ON GLOSSONEMA BOVEANUM DECNE (APOCYNACEAE) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details DEVELOPMENT AND VALIDATION OF SPECTROPHOTOMETRIC METHODS FOR THE DETERMINATION OF RISPERIDONE IN PURE AND TABLET DOSAGE FORMS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details MEDICINAL PROPERTIES OF NEEM (AZADIRACHTA INDICA) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details DETERMINANTS OF UTILIZATION OF ANTENATAL CARE BY WOMEN IN RIVERINE COMMUNITIES OF SOUTH WEST SENATORIAL DISTRICT OF RIVERS STATE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details REVIEWING THE NUTRITIONAL AND PHARMACOLOGICAL IMPORTANCE IN COMMON VEGETABLES IN NIGERIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details INVESTIGATION OF THE SOCIAL AND ECONOMIC IMPACT AND CONSEQUENCES OF CHRONIC DISEASES ON LOW INCOME EARNING FAMILY IN NSIT IBOM LOCAL GOVERNMENT AREA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details PHARMACOLOGICAL ASSESSMENT OF LUPINUS ARBOREUS SIMS (FABACEAE) METHANOL EXTRACT AND THREE ACTIVE CONSTITUENTS FOR ANTINOCICEPTIVE AND ANTI-INFLAMMATORY EFFECTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details EVALUATION OF THE ANTIPLASMODIAL ACTIVITY OF METHANOL LEAF EXTRACT AND FRACTIONS OF LANDOLPHIA OWARIENSIS P. BEAUV (APOCYNACEAE) IN MICE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details VARIABILITY AND CORRELATION STUDIES IN BASIL, SCENT LEAF (OCIMUM GRATISSIMUM) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details EVALUATION OF PHARMACOGNOSTICPARAMETERS AND HEPATOTOXIC EFFECTS OF EXTRACTSOF CASSYTHA FILIFORMIS LINN ON PARACETAMOL-INDUCED LIVER DISORDERS IN WISTER RATS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details PHARMACOECONOMIC ANALYSIS OF HIV/AIDS MANAGEMENT Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details ANTIMICROBIAL ACTIVITY OF METHANOL EXTRACT AND FRACTIONS OF MORINGA OLEIFERA LAM. ROOT BARK ON CLINICAL ISOLATES OF METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PHYTOCHEMICAL STUDIES AND EVALUATION OF THE ANTITRYPANOSOMAL ACTIVITY OF VITEX SIMPLICIFOLIA OLIV. (VERBENACEAE) LEAF Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details EVALUATION OF THE EFFICACY OF THE CARESTART MALARIA HRP2 AND PLDH/HRP2 COMBO COMPARED TO MICROSCOPY IN THE DIAGNOSIS OF MALARIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details ISOLATION OF MICROORGANISM ASSOCIATED WITH DETERIORATION OF BANANAS FRUITS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details SYNTHESIS OF AZO DYE FROM 2, 4-DINITROANILINE, 3-AMINO-5-METHYLPYRAZOLE AND BYROSCARPUS COCCINEUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details CAUSES, MANAGEMENT AND PERCEPTION OF BREAST CANCER AMONG FEMALE STUDENTS OF FACULTY OF SOCIAL SCIENCES, DELTA STATE UNIVERSITY, ABRAKA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 55 | View details ESTIMATION OF THE EFFECT OF CISAMPELOUS OWANRENSIS BENZENE FRACTION ON GLUCOSE ABSORPTION ACROSS THE INTESTINAL EPITHELIUM OF WISTER RATS ON ALOXAN INDUCED DIABETES Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS; Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details INVESTIGATING THE PRESENCE OF STAPHYLOCOCCUS AUREUS AND ESCHERICHIA COLI IN DAIRY PRODUCTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PROFILE OF ANTIBIOTIC USE AT THE HEALTH CENTRE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details Prev 1 2 Next Quick Project Search Can't Find What You Are Looking For? Hire a Professional Writer
PHARMACOGNOSTIC AND ANTICONVULSANT STUDIES ON GLOSSONEMA BOVEANUM DECNE (APOCYNACEAE) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details DEVELOPMENT AND VALIDATION OF SPECTROPHOTOMETRIC METHODS FOR THE DETERMINATION OF RISPERIDONE IN PURE AND TABLET DOSAGE FORMS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details MEDICINAL PROPERTIES OF NEEM (AZADIRACHTA INDICA) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details DETERMINANTS OF UTILIZATION OF ANTENATAL CARE BY WOMEN IN RIVERINE COMMUNITIES OF SOUTH WEST SENATORIAL DISTRICT OF RIVERS STATE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details REVIEWING THE NUTRITIONAL AND PHARMACOLOGICAL IMPORTANCE IN COMMON VEGETABLES IN NIGERIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details INVESTIGATION OF THE SOCIAL AND ECONOMIC IMPACT AND CONSEQUENCES OF CHRONIC DISEASES ON LOW INCOME EARNING FAMILY IN NSIT IBOM LOCAL GOVERNMENT AREA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details PHARMACOLOGICAL ASSESSMENT OF LUPINUS ARBOREUS SIMS (FABACEAE) METHANOL EXTRACT AND THREE ACTIVE CONSTITUENTS FOR ANTINOCICEPTIVE AND ANTI-INFLAMMATORY EFFECTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 50 | View details EVALUATION OF THE ANTIPLASMODIAL ACTIVITY OF METHANOL LEAF EXTRACT AND FRACTIONS OF LANDOLPHIA OWARIENSIS P. BEAUV (APOCYNACEAE) IN MICE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details VARIABILITY AND CORRELATION STUDIES IN BASIL, SCENT LEAF (OCIMUM GRATISSIMUM) Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details EVALUATION OF PHARMACOGNOSTICPARAMETERS AND HEPATOTOXIC EFFECTS OF EXTRACTSOF CASSYTHA FILIFORMIS LINN ON PARACETAMOL-INDUCED LIVER DISORDERS IN WISTER RATS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details PHARMACOECONOMIC ANALYSIS OF HIV/AIDS MANAGEMENT Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details ANTIMICROBIAL ACTIVITY OF METHANOL EXTRACT AND FRACTIONS OF MORINGA OLEIFERA LAM. ROOT BARK ON CLINICAL ISOLATES OF METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PHYTOCHEMICAL STUDIES AND EVALUATION OF THE ANTITRYPANOSOMAL ACTIVITY OF VITEX SIMPLICIFOLIA OLIV. (VERBENACEAE) LEAF Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 54 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 57 | View details EVALUATION OF THE EFFICACY OF THE CARESTART MALARIA HRP2 AND PLDH/HRP2 COMBO COMPARED TO MICROSCOPY IN THE DIAGNOSIS OF MALARIA. Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details ISOLATION OF MICROORGANISM ASSOCIATED WITH DETERIORATION OF BANANAS FRUITS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details SYNTHESIS OF AZO DYE FROM 2, 4-DINITROANILINE, 3-AMINO-5-METHYLPYRAZOLE AND BYROSCARPUS COCCINEUS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details CAUSES, MANAGEMENT AND PERCEPTION OF BREAST CANCER AMONG FEMALE STUDENTS OF FACULTY OF SOCIAL SCIENCES, DELTA STATE UNIVERSITY, ABRAKA Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 55 | View details ESTIMATION OF THE EFFECT OF CISAMPELOUS OWANRENSIS BENZENE FRACTION ON GLUCOSE ABSORPTION ACROSS THE INTESTINAL EPITHELIUM OF WISTER RATS ON ALOXAN INDUCED DIABETES Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details RECYCLING WASTE POLYETHYLENE MATERIALS TO USEFUL PRODUCTS VIA PYROLYSIS; Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details INVESTIGATING THE PRESENCE OF STAPHYLOCOCCUS AUREUS AND ESCHERICHIA COLI IN DAIRY PRODUCTS Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 60 | View details PROFILE OF ANTIBIOTIC USE AT THE HEALTH CENTRE Category: Project Material | Format: Docx | Price: 3000 | Department: Pharmacy | Study level: Undergraduate | No. of Pages: 56 | View details Prev 1 2 Next Quick Project Search Can't Find What You Are Looking For? Hire a Professional Writer
